HOMEOWNER SERVICES
ROLL – OFF DUMPSTER RENTAL
We serve all communities surrounding Lake Lanier including Hall County, Forsyth County, Gwinnett County, Fulton County, and Dawson Counties.
Home remodel/ construction debris
Garage/ attic
clean out
Storm debris
clean up
Trash removal from moving
Why use Clean and Green Dumpster?
Because doing business with us is an easy, seamless process. Your reservation can be made in minutes online or by phone. Our locally owned business means friendly, considerate, timely delivery and pick up of your dumpster.
COST:
$399 flat rate includes all taxes and fees for a 15 yard dumpster, which is the perfect size for your yard or driveway.
There are no hidden costs.
Keep the dumpster for seven days. Extend for just $10 per day.
Load up to 2 tons of waste into your dumpster (4000 lbs.)
Free delivery within 35 miles of Gainesville, GA. We deliver up to 50 miles away for an additional $39 fee. (see list of cities and towns served below)
OUR AREA OF OPERATION
We deliver free of charge in a 35 mile radius from our location in Gainesville, GA. We service a 50 mile radius with a reasonable mileage fee.
We service the entire Lake Lanier area, and the 400 corridor to north Atlanta suburbs and beyond. Let’s get the job done on time and on budget!
List of Cities and Towns we Service
Alpharetta | 35 mi | Auburn | 27 mi |
Alvin | 35 mi | Auraria | 20 mi |
Arcade | 24 mi | ||
Arp | 31 mi | ||
Ashland | 35 mi | ||
Athens* | 42 mi | ||
Attica | 30 mi |
Bailey | 03 mi | Big Creek | 30 mi |
Baldwin | 23 mi | Bogart | 34 mi |
Ball Ground | 40 mi | Bald Springs | 34 mi |
Belmont | 10 mi | Braselton | 17 mi |
Bethlehem | 30 mi | Brook Haven* | 45 mi |
Between* | 41 mi | Buford | 18 mi |
Big Canoe* | 39 mi |
Canon* | 51 mi | Cleveland | 23 mi |
Canton* | 46 mi | Coal Mountain | 21 mi |
Carl | 26 mi | Colbert* | 43 mi |
Carnesville* | 40 mi | Comer* | 51 mi |
Cartersville* | 43 mi | Commerce | 25 mi |
Chestatee | 12 mi | Cornelia | 22 mi |
Clarkesville | 30 mi | Covington | 23 mi |
Clermont | 14 mi | Cumming | 23 mi |
Dahlonega | 20 mi | Dunn | 21 mi |
Danielsville* | 41 mi | ||
Dawsonville | 23 mi | ||
Decatur* | 49 mi | ||
Demorest | 26 mi | ||
Dracula | 29 mi | ||
Duluth | 32 mi |
Eastanollee* | 44 mi | ||
Emma | 32 mi | ||
Flowery Branch | 12 mi | ||
Gainesville | 0.0 mi | ||
Garland | 17 mi | ||
Gillsville | 12 mi | ||
Good Hope* | 44 mi | ||
Grayson | 33 mi | ||
Helen | 33 mi | ||
Holly Springs* | 50 mi | ||
Homer | 21 mi | ||
Hoschton | 19 mi | ||
Hull* | 44 mi | ||
Ila | 35 mi | ||
Jasper | 45 mi | ||
Jefferson | 21 mi | ||
Johns Creek | 37 mi | ||
Juno | 30 mi | ||
Lakemont* | 47 mi | ||
Lavonia* | 51 mi | ||
Lawrenceville | 29 mi | ||
Lilburn* | 38 mi | ||
Loganville* | 39 mi | ||
Lula | 12 mi | ||
Marble Hill* | 38 mi | ||
Martin* | 50 mi | ||
Matt | 24 mi | ||
Maysville | 17 mi | ||
Milton* | 39 mi | ||
Monroe* | 41 mi | ||
Mossy Creek | 22 mi | ||
Murrayville | 10 mi |
New Holland | 1 mi | ||
New Switzerland | 31 mi | ||
Nicholson | 30 mi | ||
Nimblewill | 31 mi | ||
Norcross | 35 mi | ||
Owltown* | 51 mi | ||
Pendergrass | 14 mi | ||
Ridge Wood | 25 mi | ||
Roswell* | 43 mi | ||
Royston* | 50 mi | ||
Raoul | 18 mi | ||
Sandy Cross* | 50 mi | Sugar Hill | 21 mi |
Sandy Springs* | 50 mi | Suwanee | 26 mi |
Silver City | 21 mi | ||
Snellville | 35 mi | ||
Social Circle* | 50 mi | ||
Statham | 32 mi | ||
Stone Mountain* | 45 mi | ||
Suches | 35 mi |
Talking Rock* | 52 mi |
Tucker* |
43 mi |
Tallulah Falls* | 42 mi | Turnerville* | 38 mi |
Talmo | 11 mi | ||
Tate City* | 42 mi | ||
Tiger* | 52 mi | ||
Toccoa* | 40 mi | ||
Toccoa Falls* | 39 mi |
Walnut Grove* | 47 mi | ||
Watkinsville* | 46 mi | ||
White Sulpher Springs | 5 mi | ||
Whitmire | 9 mi | ||
Winterville* | 45 mi | ||
Woodlake | 2 mi | ||
Yonah | 28 mi | ||
Yukon* | 52 mi | ||
Alpharetta | 35 mi |
Alvin | 35 mi |
Arcade | 24 mi |
Arp | 31 mi |
Ashland | 35 mi |
Athens* | 42 mi |
Attica | 30 mi |
Auraria | 27 mi |
Auburn | 20 mi |
Bailey | 03 mi |
Baldwin | 23 mi |
Ball Ground | 40 mi |
Belmont | 10 mi |
Bethlehem | 30 mi |
Between* | 41 mi |
Big Canoe* | 39 mi |
Big Creek | 30 mi |
Bogart | 34 mi |
Bald Springs | 34 mi |
Braselton | 17 mi |
Brook Haven* | 45 mi |
Buford | 18 mi |
Canon* | 51 mi |
Canton* | 46 mi |
Carl | 26 mi |
Carnesville* | 40 mi |
Cartersville* | 43 mi |
Chestatee | 12 mi |
Clarkesville | 30 mi |
Clermont | 14 mi |
Cleveland | 23 mi |
Coal Mountain | 21 mi |
Colbert* | 43 mi |
Comer* | 51 mi |
Commerce | 25 mi |
Cornelia | 22 mi |
Covington | 23 mi |
Cumming | 23 mi |
Dahlonega | 20 mi |
Danielsville* | 41 mi |
Dawsonville | 23 mi |
Decatur* | 49 mi |
Demorest | 26 mi |
Dracula | 29 mi |
Duluth | 32 mi |
Dunn | 21 mi |
Eastanollee* | 44 mi |
Emma | 32 mi |
Flowery Branch | 12 mi |
Gainesville | 0.0 mi |
Garland | 17 mi |
Gillsville | 12 mi |
Good Hope* | 44 mi |
Grayson | 33 mi |
Helen | 33 mi |
Holly Springs* | 50 mi |
Homer | 21 mi |
Hoschton | 19 mi |
Hull* | 44 mi |
Ila | 35 mi |
Jasper | 45 mi |
Jefferson | 21 mi |
Johns Creek | 37 mi |
Juno | 30 mi |
Lakemont* | 47 mi |
Lavonia* | 51 mi |
Lawrenceville | 29 mi |
Lilburn* | 38 mi |
Loganville* | 39 mi |
Lula | 12 mi |
Marble Hill* | 38 mi | ||
Martin* | 50 mi | ||
Matt | 24 mi | ||
Maysville | 17 mi | ||
Milton* | 39 mi | ||
Monroe* | 41 mi | ||
Mossy Creek | 22 mi | ||
Murrayville | 10 mi |
New Holland | 1 mi |
New Switzerland | 31 mi |
Nicholson | 30 mi |
Nimblewill | 31 mi |
Norcross | 35 mi |
Owltown* | 51 mi |
Pendergrass | 14 mi |
Ridge Wood | 25 mi |
Roswell* | 43 mi |
Royston* | 50 mi |
Raoul | 18 mi |
Sandy Cross* | 50 mi |
Sandy Springs* | 50 mi |
Silver City | 21 mi |
Snellville | 35 mi |
Social Circle* | 50 mi |
Statham | 32 mi |
Stone Mountain* | 45 mi |
Suches | 35 mi |
Sugar Hill | 21 mi |
Suwanee | 26 mi |
Talking Rock* | 52 mi |
Tallulah Falls* | 42 mi |
Talmo | 11 mi |
Tate City* | 42 mi |
Tiger* | 52 mi |
Toccoa* | 40 mi |
Toccoa Falls* | 39 mi |
Tucker* | 43 mi |
Turnerville* | 38 mi |
Walnut Grove* | 47 mi |
Watkinsville* | 46 mi |
White Sulpher Springs | 5 mi |
Whitmire | 9 mi |
Winterville* | 45 mi |
Woodlake | 2 mi |
Yonah | 28 mi |
Yukon* | 52 mi |
Roll – off Dumpster FAQ’s
What is a roll-off dumpster?
A roll-off dumpster is a heavy-duty open rectangular steel container for loading trash, construction debris, storm debris, or any type of non-hazardous waste. Roll-off dumpsters are perfect for big jobs, including construction, home remodels, house clean outs, storm clean ups, roof tear-offs, commercial construction, tree removal, landscape debris removal, broken concrete, and more. They are called “roll-off” dumpsters because they are delivered by or loaded onto specially designed trucks that the dumpster rolls on and off.
How much can I load into my dumpster?
What can I put in the dumpster?
What can’t I put in the dumpster?
We do not accept asbestos material, tires, car batteries, appliances with refrigerant, paint, harmful chemicals, flammable liquids, waste oil, mattresses, and hazardous bio waste.
However, you can inquire about our special hazardous waste removal options. Most anything can be taken with a fee, and we’ll dispose of it in an environmentally responsible way in accordance with local regulations.
How long do I get to keep the dumpster?
How large are the roll-off dumpsters?
A 15 yard dumpster is 7.5 feet wide, 16 feet long, and the sides are 4 feet tall. This dumpster is very easy to load debris into with its relatively low sides. A 15 yard dumpster holds the equivalent of about 6 pick up truck loads. It is the perfect size for most small to medium sized jobs, and fits easily in a driveway.
A 30 yard dumpster measures 7.5 feet wide, 22 feet long, and the sides are just over 5 feet tall. Note this size dumpster requires lifting debris to nearly over your head to load. A 30 yard dumpster holds the equivalent of about 12 pick up truck loads. This dumpster size is ideal for large construction sites, or projects that have bulky items to dispose of.
Where can I place the dumpster?
How much space do I need for a roll-off dumpster?
TOPSOIL, GRAVEL, SAND
AND MULCH DELIVERY
Experience the Clean and Green advantages to deliver aggregate, topsoil, or mulch to your home. Clean and Green custom delivers gravel, sand, topsoil, fill dirt, mulch, and woodchips to your job site. We can navigate our dump trailers into tighter spaces than a dump truck, and have far less impact on your yard, walkways, gardens, and patios. We can get the material dumped where you need it!
GRAVEL
TOP SOIL
CRUSHED STONE
SAND
FILL DIRT
MULCH
HOMEOWNER TESTIMONIALS
JEB LOCKWOOD, DAWSONVILLE, GA
JENNIFER FLORES, BUFORD, GA
TONY SIELAFF, GAINESVILLE, GA
LESLIE GOODRICKS, FLOWERY BRANCH, GA
Have Questions?
Are you a?